Starting Price from |
AED 200,000.00 |
|---|---|
| Developer | D&D |
| City | Mississippi |
| Location | Dillon Burgs |
| Property Type | Penthouse |
| Unit Type | Industrial |
| Unit Size (sq.ft) | West Yeseniamouth |
| Handover Date | 1990-06-08 |
| Payment Plan | 20% - 20% - 10% - 50% |
Installment |
% |
Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 20% | During Construction |
| 2nd Installment | 10% | 100% Completion |
| Post-Handover | 50% | Within 50 Months |
Total on completion |
100 |
Covered Parking